HPR130 |
|
Note: For every 10 electrodes, nozzles, and shield caps used, you should use 1 swirl ring. |
Item # | Item Description | Part No. | Price | |
|
Mild Steel |
1 | Shield Cap | 220173 | $256.00 | Quantity |
2 | Shield - 30 amp Mild Steel | 220194 | $18.70 | Quantity |
2 | Shield - 80 amp Mild Steel | 220189 | $18.50 | Quantity |
2 | Shield - 130 amp Mild Steel | 220183 | $18.50 | Quantity |
3 | Retaining Cap - 30/50 amp Mild Steel | 220313 | $125.00 | Quantity |
3 | Retaining Cap - Mild Steel, Stainless and Aluminum | 220176 | $125.00 | Quantity |
4 | Nozzle - 30 amp Mild Steel | 220193 | $24.20 | Quantity |
4 | Nozzle - 80 amp Mild Steel | 220188 | $24.90 | Quantity |
4 | Nozzle - 130 amp Mild Steel | 220182 | $24.90 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless, Aluminum | 220180 | $37.00 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless and Aluminum | 220179 | $39.25 | Quantity |
6 | Electrode - 30 amp Mild Steel Air (Pack of 5) | 220192 | $93.00 | Quantity |
6 | Electrode - 80 amp Mild Steel Air (Pack of 5) | 220187 | $93.00 | Quantity |
6 | Electrode - 130 amp Mild Steel and Aluminum Air (Pack of 5) | 220181 | $93.00 | Quantity |
7 | Torch Head Water Tube | 220340 | $36.50 | Quantity |
Aluminum |
1 | Shield Cap | 220173 | $256.00 | Quantity |
2 | Shield - 45 amp Stainless Steel and Aluminum | 220202 | $18.90 | Quantity |
2 | Shield - 130 amp Stainless Steel and Aluminum | 220198 | $18.90 | Quantity |
3 | Retaining Cap - Mild Steel, Stainless and Aluminum | 220176 | $125.00 | Quantity |
3 | Retaining Cap | 220304 | $128.00 | Quantity |
4 | Nozzle - 45 amp Stainless Steel and Aluminum | 220201 | $20.60 | Quantity |
4 | Nozzle - 130 amp Stainless Steel and Aluminum | 220197 | $20.60 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless, Aluminum | 220180 | $37.00 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless and Aluminum | 220179 | $39.25 | Quantity |
6 | Electrode - 130 amp Mild Steel and Aluminum Air (Pack of 5) | 220181 | $93.00 | Quantity |
6 | Electrode - 45 amp Stainless Steel and Aluminum Air | 220308 | $19.40 | Quantity |
6 | Electrode - 130 amp Stainless and Aluminum H35 (Pack of 5) | 220307 | $136.25 | Quantity |
7 | Torch Head Water Tube | 220340 | $36.50 | Quantity |
Stainless Steel |
1 | Shield Cap | 220173 | $256.00 | Quantity |
2 | Shield - 45 amp Stainless Steel and Aluminum | 220202 | $18.90 | Quantity |
2 | Shield - 80 amp Stainless Steel | 220338 | $18.90 | Quantity |
2 | Shield - 130 amp Stainless Steel and Aluminum | 220198 | $18.90 | Quantity |
3 | Retaining Cap - Mild Steel, Stainless and Aluminum | 220176 | $125.00 | Quantity |
3 | Retaining Cap | 220304 | $128.00 | Quantity |
4 | Nozzle - 45 amp Stainless Steel and Aluminum | 220201 | $20.60 | Quantity |
4 | Nozzle - 80 amp Stainless Steel | 220337 | $20.60 | Quantity |
4 | Nozzle - 130 amp Stainless Steel and Aluminum | 220197 | $20.60 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless, Aluminum | 220180 | $37.00 | Quantity |
5 | Swirl Ring - Mild Steel, Stainless and Aluminum | 220179 | $39.25 | Quantity |
6 | Electrode | 220339 | $36.00 | Quantity |
6 | Electrode - 45 amp Stainless Steel and Aluminum Air | 220308 | $19.40 | Quantity |
6 | Electrode - 130 amp Stainless and Aluminum H35 (Pack of 5) | 220307 | $136.25 | Quantity |
7 | Torch Head Water Tube | 220340 | $36.50 | Quantity |
Marking |
5 | Swirl Ring - Mild Steel, Stainless, Aluminum | 220180 | $37.00 | Quantity |
6 | Electrode | 220339 | $36.00 | Quantity |
7 | Torch Head Water Tube | 220340 | $36.50 | Quantity |
|
N/A | Consumable Removal Tool | 104119 | $42.00 | Quantity |
N/A | Quick Disconnect Receptacle | 220163 | $695.00 | Quantity |
|