PowerMax 45XP |
|
Note: For every 10 electrodes, nozzles, and shield caps used, you should use 1 swirl ring. |
Item # | Item Description | Part No. | Price | |
|
Mild Steel |
1 | Shield Cap - all amps | 220817 | $23.90 | Quantity |
1 | Shield Cap - 45 amp FINE CUT | 220948 | $19.20 | Quantity |
1 | Unshielded Deflector - all amps | 220955 | $12.80 | Quantity |
1 | Shield - Marking only | 420542 | $22.90 | Quantity |
2 | Retaining Cap - (for Ohmic sensing retaining cap systems only. Used only with shield) | 220953 | $59.00 | Quantity |
2 | Retaining Cap - Used with shielded and non-shielded nozzles | 220854 | $45.00 | Quantity |
3 | Nozzle - 45 amp Fine Cut Shielded & Unshielded (Pack of 5) | 220930 | $47.50 | Quantity |
3 | Nozzle - 45 amp Shielded & Unshielded (Pack of 5) | 220941 | $46.50 | Quantity |
3 | Nozzle - Marking only (Pack of 5) | 420415 | $51.00 | Quantity |
4 | Electrode - All amps, shield and unshielded (Pack of 5) | 220842 | $62.50 | Quantity |
5 | Swirl Ring - all amps, shield and unshielded | 220857 | $27.50 | Quantity |
6 | Torch Main Body | 428704 | $126.00 | Quantity |
N/A | Torch Head main O-ring | 58519 | $1.65 | Quantity |
Aluminum |
1 | Shield Cap - all amps | 220817 | $23.90 | Quantity |
1 | Shield Cap - 45 amp FINE CUT | 220948 | $19.20 | Quantity |
1 | Unshielded Deflector - all amps | 220955 | $12.80 | Quantity |
1 | Shield - Marking only | 420542 | $22.90 | Quantity |
2 | Retaining Cap - (for Ohmic sensing retaining cap systems only. Used only with shield) | 220953 | $59.00 | Quantity |
2 | Retaining Cap - Used with shielded and non-shielded nozzles | 220854 | $45.00 | Quantity |
3 | Nozzle - 45 amp Fine Cut Shielded & Unshielded (Pack of 5) | 220930 | $47.50 | Quantity |
3 | Nozzle - 45 amp Shielded & Unshielded (Pack of 5) | 220941 | $46.50 | Quantity |
3 | Nozzle - Marking only (Pack of 5) | 420415 | $51.00 | Quantity |
4 | Electrode - All amps, shield and unshielded (Pack of 5) | 220842 | $62.50 | Quantity |
5 | Swirl Ring - all amps, shield and unshielded | 220857 | $27.50 | Quantity |
6 | Torch Main Body | 428704 | $126.00 | Quantity |
N/A | Torch Head main O-ring | 58519 | $1.65 | Quantity |
Stainless Steel |
1 | Shield Cap - all amps | 220817 | $23.90 | Quantity |
1 | Shield Cap - 45 amp FINE CUT | 220948 | $19.20 | Quantity |
1 | Unshielded Deflector - all amps | 220955 | $12.80 | Quantity |
1 | Shield - Marking only | 420542 | $22.90 | Quantity |
2 | Retaining Cap - (for Ohmic sensing retaining cap systems only. Used only with shield) | 220953 | $59.00 | Quantity |
2 | Retaining Cap - Used with shielded and non-shielded nozzles | 220854 | $45.00 | Quantity |
3 | Nozzle - 45 amp Fine Cut Shielded & Unshielded (Pack of 5) | 220930 | $47.50 | Quantity |
3 | Nozzle - 45 amp Shielded & Unshielded (Pack of 5) | 220941 | $46.50 | Quantity |
3 | Nozzle - Marking only (Pack of 5) | 420415 | $51.00 | Quantity |
4 | Electrode - All amps, shield and unshielded (Pack of 5) | 220842 | $62.50 | Quantity |
5 | Swirl Ring - all amps, shield and unshielded | 220857 | $27.50 | Quantity |
6 | Torch Main Body | 428704 | $126.00 | Quantity |
N/A | Torch Head main O-ring | 58519 | $1.65 | Quantity |
Marking |
1 | Shield - Marking only | 420542 | $22.90 | Quantity |
2 | Retaining Cap - (for Ohmic sensing retaining cap systems only. Used only with shield) | 220953 | $59.00 | Quantity |
2 | Retaining Cap - Used with shielded and non-shielded nozzles | 220854 | $45.00 | Quantity |
3 | Nozzle - Marking only (Pack of 5) | 420415 | $51.00 | Quantity |
4 | Electrode - All amps, shield and unshielded (Pack of 5) | 220842 | $62.50 | Quantity |
5 | Swirl Ring - all amps, shield and unshielded | 220857 | $27.50 | Quantity |
6 | Torch Main Body | 428704 | $126.00 | Quantity |
|
N/A | O-Ring Lubricant - Silicone (1/4 oz tube) | 27055 | $9.60 | Quantity |
|